KSB Bearing Sales Co.,Ltd
KSB Bearing Sales Co.,Ltd
Slew Drive   Rollix Slewing Ring Bearing   Crane And Excavator Slewing  
English
English
  • Home
  • Stock Categories
    • Slew Drive
    • Rollix Slewing Ring Bearing
    • Crane And Excavator Slewing
    • Caterpillar Slewing Bearing
    • Flange-Light Type Slewing Bearing
    • Rks Slewing Bearing
    • Rothe Erde Slewing Ring Bearing
    • Rollix Bearing
    • Crane Slewing Bearing
    • Brand Slewing Ring
    • Rks Bearing
    • Yrt Turntable Bearing
    • Rothe Erde Bearing
    • Worm Gear Slew Drive
    • Thin Section Bearing
    • Yrt  Bearing
    • Swing Ring For Volvo Excavator
    • Ball And Roller Slewing Ring
    • Cross Roller Slewing Bearing
    • Slew Drive For Solar Tracker
    • Cross Roller Slewing Ring Bearing
    • Swing Ring For Sumitomo Excavator
    • Timken 212049 Bearing
    • 607 Ysx Koyo Bearing
    • Nu 1022 Bearing
    • 6005 Fag Bearing
    • Tapered Roller Bearings Tapered Single Metric
    • Tapered Roller Bearings Tapered Single Imperial
    • Cylindrical Roller Bearings Single Row ISO
    • Full Complement Cylindrical Roller Radial Bearings
    • Cylindrical Roller Bearings Two-Row
  • Technical Articles
  • Slew Drive
  • Rollix Slewing Ring Bearing
  • Crane And Excavator Slewing
✖

Home

Stock Categories

Technical Articles

Slew Drive

Rollix Slewing Ring Bearing

Crane And Excavator Slewing

Home>Products>Flange-Light Type Slewing Bearing>China good price hot sale worm gear high strengthen solar panel slew drive with motor

  • China good price hot sale worm gear high strengthen solar panel slew drive with motor
  • China good price hot sale worm gear high strengthen solar panel slew drive with motor
  • China good price hot sale worm gear high strengthen solar panel slew drive with motor
  • China good price hot sale worm gear high strengthen solar panel slew drive with motor

China good price hot sale worm gear high strengthen solar panel slew drive with motor MODELS

Need a CAD or 3D Model?

What is bearing interchange?
Contact NowWhatsAppBe Our Agent

China good price hot sale worm gear high strengthen solar panel slew drive with motor

category

Flange-Light Type Slewing Bearing

China good price hot sale worm gear high strengthen solar panel slew drive with motor SPECIFICATIONS

  • The online China good price hot sale worm gear high strengthen solar panel slew drive with motor parts store gives you immediate access to Yes Relubricatable a selection KSB Bearing Sales Co.,Ltd High Capacity | Plai Other Features of more Cylindrical Roller B Category than 1.4 million new, used, remanufactured.

  • INA
  • 6801
  • 12x21x5
  • 12
  • 21
  • 5
  • 12 mm
  • 21 mm
  • 5 mm
Download China good price hot sale worm gear high strengthen solar panel slew drive with motor Spec Sheet
KSB Bearing Sales Co.,Ltd

KSB Bearing Sales Co.,LtdChina

  • KSB Bearing Sales Co.,Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product Details

  • 6801
  • 12x21x5
  • 12
  • 21
  • 5
  • 12 mm
  • 21 mm
  • 5 mm
  • 5 mm
  • 0.3 mm
  • 14 mm
  • 19 mm
  • 0.3 mm
  • 0.006 Kg
  • 1,92 kN
  • 1,04 kN
  • 32000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.005
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • C0-Medium
  • Metric
  • 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6801 BNLS
  • 0.01
  • 0.472 Inch | 12 Millimeter
  • 0.827 Inch | 21 Millimeter
  • 0.197 Inch | 5 Millimeter
  • Cylindrical Bore
  • Single Row
  • 12 mm
  • 5 mm
  • 0.3 mm
  • 1,920 N
  • 1,040 N
  • 32,000 rpm
  • 39,000 rpm
  • 15.3
  • 0.003 to 0.018 mm
  • 14 mm
  • 19 mm
  • 0.3 mm
China good price hot sale worm gear high strengthen solar panel slew drive with motor pdf

INA Product Description

 

Slewing drive with worm gear reducer for welding robot SE17 with hydraulic motor systemBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Slewing drive SE9 with hydraulic motor for snow blower and solar trackerBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Customized slewing drive SE 9 with motor for excavator tilt rotator in ChinaBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Custom Solar energy tracking system SE12 slew driveBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
High quality turntable for Slewing Ring Bearing for ACE Crane 3625Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Small wind power system slew worm gear drive SE14Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Xuzhou Wanda High Quality hot sale precision tilt Rotator SE17 Slewing drive with hydraulic motorBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Stock For solar panel used slewing drive SE7 with hydraulic motor on saleBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
Factory Price Solar tracker system SE12 slew worm drive ringBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
SE series Custom Solar energy tracking SE12 slew driveBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 BNLS; Weight / LBS:0.01; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Limiting Speed - Oil:39,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;

 

 

China good price hot sale worm gear high strengthen solar panel slew drive with motor Video

 

Contact Us

KSB Bearing Sales Co.,Ltd
AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS13 8RZ, UK
Phone(Working Time)44-1423-445000
Fax
  • KSB Bearing Sales Co.,Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

China good price hot sale worm gear high strengthen solar panel slew drive with motor Technical Articles

How do you raise a power window manually?
How to manually roll up a power window - QuoraApr 30, 2020 — While it is a good idea, cars don't seem to have a manual override on power windows. It would be a How do I raise a stuck power window manually in a car? 99 NB Miata Raise Power...
How long can you drive with rod knock?
How can I be sure that a rod knock is actually a rod knockingMay 10, 2016 — If you drive the engine long enough with a spun bearing, you can expect sooner or later to cause catastrophic damage to the engine with a rod  What Is Rod Knock?...
Is a Stage 3 clutch hard to drive?
What is the difference between a stage 4,3,2 clutch? : CartalkSo I'm going to buy a 1996 Mitsubishi Lancer Evo IV and it needs a clutch. I was told that I should be getting a performance clutch as opposed to … Stage 3 clutch horror story....

Flange-Light Type Slewing Bearing CATEGORIES

  • Slew Drive
  • Rollix Slewing Ring Bearing
  • Crane And Excavator Slewing
  • Caterpillar Slewing Bearing
  • Flange-Light Type Slewing Bearing
  • Rks Slewing Bearing
  • Rothe Erde Slewing Ring Bearing
  • Rollix Bearing
  • Crane Slewing Bearing
  • Brand Slewing Ring
  • Rks Bearing
  • Yrt Turntable Bearing
  • Rothe Erde Bearing
  • Worm Gear Slew Drive
  • Thin Section Bearing
  • Yrt  Bearing
  • Swing Ring For Volvo Excavator
  • Ball And Roller Slewing Ring
  • Cross Roller Slewing Bearing
  • Slew Drive For Solar Tracker
  • Cross Roller Slewing Ring Bearing
  • Swing Ring For Sumitomo Excavator
  • Timken 212049 Bearing
  • 607 Ysx Koyo Bearing
  • Nu 1022 Bearing
  • 6005 Fag Bearing
  • Tapered Roller Bearings Tapered Single Metric
  • Tapered Roller Bearings Tapered Single Imperial
  • Cylindrical Roller Bearings Single Row ISO
  • Full Complement Cylindrical Roller Radial Bearings
  • Cylindrical Roller Bearings Two-Row
More

Customers Who Viewed China good price hot sale worm gear high strengthen solar panel slew drive with motor Also Viewed

  • XSA140644-N slewing bearing for bridge crane
  • XSI140944-N Crossed roller bearing
  • XSA140644-N Crossed roller slewing bearings
  • VSA200744-N Four point contact ball bearings (External gear teeth)
  • VLA200544-N Flanged Four point contact bearing (External gear teeth)
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

KSB Bearing Sales Co.,Ltd. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Slew Drive
    • Rollix Slewing Ring Bearing
    • Crane And Excavator Slewing
    • Caterpillar Slewing Bearing
    • Flange-Light Type Slewing Bearing
    • Rks Slewing Bearing
    • Rothe Erde Slewing Ring Bearing
    • Rollix Bearing
    • Crane Slewing Bearing
    • Brand Slewing Ring
    • Rks Bearing
    • Yrt Turntable Bearing
    • Rothe Erde Bearing
    • Worm Gear Slew Drive
    • Thin Section Bearing
    • Yrt  Bearing
    • Swing Ring For Volvo Excavator
    • Ball And Roller Slewing Ring
    • Cross Roller Slewing Bearing
    • Slew Drive For Solar Tracker
    • Cross Roller Slewing Ring Bearing
    • Swing Ring For Sumitomo Excavator
    • Timken 212049 Bearing
    • 607 Ysx Koyo Bearing
    • Nu 1022 Bearing
    • 6005 Fag Bearing
    • Tapered Roller Bearings Tapered Single Metric
    • Tapered Roller Bearings Tapered Single Imperial
    • Cylindrical Roller Bearings Single Row ISO
    • Full Complement Cylindrical Roller Radial Bearings
    • Cylindrical Roller Bearings Two-Row
  • Technical Articles
  • Slew Drive
  • Rollix Slewing Ring Bearing
  • Crane And Excavator Slewing
✖

Home

Stock Categories

Technical Articles

Slew Drive

Rollix Slewing Ring Bearing

Crane And Excavator Slewing

Contact Us