Home>Products>Rks Slewing Bearing>XU050077 Crossed roller slewing bearings INA Zinc coated
INA XU050077 MODELS
Need a CAD or 3D Model?
XU050077 Crossed roller slewing bearings INA Zinc coated
Rks Slewing Bearing
INA XU050077 Bearing SPECIFICATIONS
With over 10170 full-service stores, our XU050077 Crossed roller slewing bearings INA Zinc coated inventory is extensive and In Stock Availability: our parts are priced KSB Bearing Sales Co.,Ltd right. within 24 hours. This Standard Clearance: helps you maximize your productivity by saving time and your hard-earned dollars.
- INA
XU050077
- 6807
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
-
KSB Bearing Sales Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 6807
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0,3 mm
- 37 mm
- 45 mm
- 0,3 mm
- 0,03 Kg
- 4,75 kN
- 3,85 kN
- 13000 r/min
- 16000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.032
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6807
- 0.071
- 1.378 Inch | 35 Millimeter
- 0.276 Inch | 7 Millimeter
- 1.85 Inch | 47 Millimeter
- 6807
- 0.3
- 5.95
- 3.85
- 0.160
- 16.5
- 13000
- 16000
- 37
- 45
- 0.3
- 0.030
INA XU050077 Product Description
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | EAN | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
XU050077 | INA | 0035373511457 | 1.35 | 0.0 | SCHAEFFLER GROUP | N/A |
Heavy Wanda slewing drive SE9 | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
SE14 SE17 Slew drive motor de giro For offshore crane | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
9 Inch single axis worm slewing drive SE9 with 24V motor for Solar | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
7 inch worm gear solar slewing drive manufacturer | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
2 Axis Solar Tracker System | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
single axis solar tracker solar sun tracker parts slew drive SE14 | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
WEA 17 enclosed housing slewing drive for solar track | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
SE7 with motor slewing drive for solar sun tracker used for application | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
XU050077 Crossed roller slewing bearings INA Zinc coated Video
INA XU050077 INTERCHANGE
Rks Slewing Bearing Part series XU050077 is a potential replacement for these common bearing part numbers:
XU050077
XU050077
XU050077
XU050077
XU050077
XU050077
XU050077
XU050077
Contact Us

- KSB Bearing Sales Co.,Ltd
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS13 8RZ, UK
- Phone(Working Time)44-1423-445000
- Fax
INA XU050077 Technical Articles
How do you raise a power window manually? |
How long can you drive with rod knock? |
Is a Stage 3 clutch hard to drive? |
Rks Slewing Bearing CATEGORIES
- Slew Drive
- Rollix Slewing Ring Bearing
- Crane And Excavator Slewing
- Caterpillar Slewing Bearing
- Flange-Light Type Slewing Bearing
- Rks Slewing Bearing
- Rothe Erde Slewing Ring Bearing
- Rollix Bearing
- Crane Slewing Bearing
- Brand Slewing Ring
- Rks Bearing
- Yrt Turntable Bearing
- Rothe Erde Bearing
- Worm Gear Slew Drive
- Thin Section Bearing
- Yrt Bearing
- Swing Ring For Volvo Excavator
- Ball And Roller Slewing Ring
- Cross Roller Slewing Bearing
- Slew Drive For Solar Tracker
- Cross Roller Slewing Ring Bearing
- Swing Ring For Sumitomo Excavator
- Timken 212049 Bearing
- 607 Ysx Koyo Bearing
- Nu 1022 Bearing
- 6005 Fag Bearing
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Cylindrical Roller Bearings Single Row ISO
- Full Complement Cylindrical Roller Radial Bearings
- Cylindrical Roller Bearings Two-Row